Club News
Club History
Club Sponsors
Match Fixtures
Match Results
Team Averages
Player Profiles
Player Statistics
League Tables
Useful Links
Contact Us



Carrickfergus Cricket Club
Subscribe to our mailing list Tell a friend about us!
Nobody chatting right now - why not log in and see who shows up...
 

First XI Final League Tables 1990 to 2007

2007 - 2006 - 2005 - 2004 - 2003
2002 - 2001 - 2000 - 1999 - 1998
1997 - 1996 - 1995 - 1994 - 1993
1992 - 1991 - 1990
NCU Premier League (2007)
  Played Won Tied NR Lost Points
North Down 18 15 - - 3 60
Waringstown 18 13 - 2 3 52
Instonians 18 10 - 1 7 40
Carrickfergus 18 9 - 1 8 36
Bangor 18 8 - 1 9 32
Lisburn 18 7 - - 11 28
Civil Service North 18 7 - 1 10 28
Derriaghy 18 7 - - 11 28
Downpatrick 18 6 - - 12 24
Lurgan 18 4 - 2 12 16
[Select another year...]

<< Back to team selection page...

Ulster Bank League - Section One (2006)
  Played Won Tied Lost Points
Waringstown 18 17 - 1 68
North Down 18 10 - 8 40
Lisburn 18 10 - 8 40
Instonians 17 9 - 8 36
Downpatrick 18 9 - 9 36
Civil Service North 18 8 - 10 32
Lurgan 17 7 1 9 30
Bangor 18 7 1 10 30
Carrickfergus 18 7 - 11 28
Cliftonville 18 4 - 14 16
[Select another year...]

<< Back to team selection page...

Ulster Bank League - Section One (2005)
  Played Won Tied Lost Points
Waringstown 18 15 - 3 60
North Down 18 15 - 3 60
Downpatrick 18 11 - 7 44
Lisburn 18 11 - 7 44
Bangor 18 10 - 8 40
Instonians 18 9 - 9 36
Cliftonville 18 7 - 11 28
Lurgan 18 7 - 11 28
Carrickfergus 18 5 - 13 20
Derriaghy 18 0 - 18 0
[Select another year...]

<< Back to team selection page...

Ulster Bank League - Section One (2004)
  Played Won Tied Lost Points
Bangor 18 14 - 4 56
North Down 18 12 - 6 48
Waringstown 18 12 - 6 48
Instonians 18 10 - 8 40
Downpatrick 18 9 - 9 36
Cliftonville 18 7 - 11 28
Lisburn 18 7 - 11 28
Lurgan 18 7 - 11 28
Carrickfergus 18 7 - 11 28
Belfast Harlequins 18 5 - 13 20
[Select another year...]

<< Back to team selection page...

Ulster Bank League - Section Two (2003)
  Played Won Tied Lost Points
Carrickfergus 18 15 - 3 60
Muckamore 18 13 - 5 52
Ballymena 18 13 - 5 52
Cooke Collegians 18 11 - 7 44
Armagh 18 8 - 10 32
Derriaghy 18 7 - 11 28
Dunmurry 18 7 - 11 28
Holywood 18 7 - 11 28
Larne 18 5 - 13 20
Laurelvale 18 4 - 14 16
[Select another year...]

<< Back to team selection page...

Ulster Bank League - Section Two (2002)
  Played Won Tied Lost Points
Bangor 17 15 - 2 432
Carrickfergus 14 10 - 4 327
Armagh 17 11 - 4 323
Derriaghy 16 9 - 7 279
Dunmurry 14 8 - 6 253
Cooke Collegians 17 7 - 10 250
Ballymena 15 8 - 7 236
Holywood 18 5 - 13 165
Laurelvale 18 5 - 13 165
Millpark 16 4 - 12 131
[Select another year...]

<< Back to team selection page...

Ulster Bank League - Section Two (2001)
  Played Won Tied Lost Points
Muckamore 18 17 - 1 497
Bangor 18 14 1 3 444
Carrickfergus 16 12 - 4 367
Armagh 17 11 - 6 312
Derriaghy 18 8 1 9 272
Cooke Collegians 18 8 - 10 262
Millpark 17 6 - 11 196
Holywood 16 4 - 12 152
Laurelvale 16 3 - 13 135
Saintfield 18 2 - 16 77
[Select another year...]

<< Back to team selection page...

Ulster Bank League - Section Two (2000)
  Played Won Tied Lost Points
North of Ireland 18 16 - 2 484
Armagh 18 12 - 6 381
Bangor 18 12 - 6 381
Holywood 18 11 - 7 326
Derriaghy 17 10 - 7 304
Cooke Collegians 18 9 - 9 297
Laurelvale 16 8 - 8 263
Carrickfergus 17 6 - 11 209
Queen's 18 3 - 15 119
Academy 18 1 - 17 51
[Select another year...]

<< Back to team selection page...

Ulster Bank League - Section Two (1999)
  Played Won Tied Lost Points
Waringstown 18 17 - 1 500
Armagh 18 14 - 4 450
Bangor 18 13 - 5 391
Carrickfergus 18 11 - 7 352
Laurelvale 18 9 - 9 302
Derriaghy 18 7 1 10 238
Academy 18 5 - 13 167
Holywood 16 5 - 11 161
Queen's 17 4 - 13 140
Donacloney 17 2 1 14 98
[Select another year...]

<< Back to team selection page...

Ulster Bank League - Section Two (1998)
  Played Won Tied Lost Points
North Down 18 16 - 2 468
Armagh 18 14 - 4 425
Bangor 17 13 - 4 395
Queen's 18 10 - 8 301
Carrickfergus 17 9 - 8 292
Laurelvale 16 8 - 8 258
Derriaghy 17 6 - 11 214
Holywood 15 5 - 10 153
Academy 16 4 - 12 141
Collegians 18 - - 18 19
[Select another year...]

<< Back to team selection page...

Ulster Bank League - Section Two (1997)
  Played Won Tied Lost Points
Ballymena 18 14 - 4 411
Holywood 18 14 - 4 402
Carrickfergus 18 12 - 6 385
Bangor 18 11 - 7 342
Laurelvale 16 10 - 6 310
Derriaghy 18 7 1 10 237
Armagh 16 6 - 10 205
Collegians 18 6 - 12 205
Academy 18 5 1 12 176
R.U.C. 16 1 - 15 56
[Select another year...]

<< Back to team selection page...

Ulster Bank League - Section Two (1996)
  Played Won Tied Lost Points
Instonians 18 18 - - 380
Carrickfergus 18 14 - 4 315
Armagh 18 11 - 7 257
Derriaghy 18 10 - 8 239
Ballymena 18 9 - 9 212
Holywood 18 9 - 9 207
R.U.C. 17 7 - 10 161
Academy 18 6 - 12 140
Collegians 18 5 - 13 131
Cregagh 17 - - 17 0
[Select another year...]

<< Back to team selection page...

Ulster Bank League - Section Two (1995)
  Played Won Tied Lost Points
Muckamore 18 17 - 1 365
Instonians 17 15 - 2 309
Carrickfergus 17 11 - 6 263
Holywood 18 9 - 9 211
Ballymena 18 9 - 9 200
Derriaghy 18 7 1 10 189
Cregagh 18 7 - 11 175
Armagh 18 6 - 12 159
Collegians 18 5 1 12 142
Laurelvale 18 2 - 16 97
[Select another year...]

<< Back to team selection page...

Ulster Bank League - Section Two (1994)
  Played Won Tied Lost Points
R.U.C. 17 14 1 2 316
Ballymena 18 10 2 6 257
Muckamore 18 11 - 7 251
Holywood 18 10 - 8 222
Derriaghy 18 8 1 9 204
Carrickfergus 17 7 1 9 188
Armagh 17 7 - 10 175
Laurelvale 17 6 1 10 173
Cregagh 18 6 1 11 157
Dunmurry 18 5 1 12 134
[Select another year...]

<< Back to team selection page...

Lombard & Ulster League - Section Two (1993)
  Played Won Tied Lost Points
Cliftonville 18 14 1 3 313
Muckamore 18 14 - 4 301
Holywood 18 12 - 6 273
R.U.C. 18 11 - 7 237
Carrickfergus 18 10 - 8 227
Armagh 17 7 - 10 183
Laurelvale 17 6 - 11 162
Derriaghy 18 6 - 12 148
Cregagh 18 4 1 13 134
Donacloney 18 4 - 14 115
[Select another year...]

<< Back to team selection page...

Lombard & Ulster League - Section Three (1992)
  Played Won Tied Lost Points
Carrickfergus 18 16 - 2 233
C.I.Y.M.S. 18 14 - 4 222
Dunmurry 18 11 - 7 177
Collegians 18 10 - 8 166
Academy 17 9 - 8 161
Drumaness 16 9 - 7 154
Ards 17 9 - 8 140
Queen's 16 7 - 9 117
Dundrum 17 2 - 15 74
Larne 17 1 - 16 55
[Select another year...]

<< Back to team selection page...

Lombard & Ulster League - Section Two (1991)
  Played Won Tied Lost Points
Bangor 18 18 - - 72
Laurelvale 18 13 1 4 54
Instonians 18 13 - 5 52
Cliftonville 18 12 - 6 48
Muckamore 18 10 1 7 42
Armagh 18 6 - 12 24
Donacloney 18 6 - 12 24
Donaghadee 18 5 - 13 20
Derriaghy 18 4 - 14 16
Carrickfergus 18 2 - 16 8
[Select another year...]

<< Back to team selection page...

Lombard & Ulster League - Section Three (1990)
  Played Won Tied Lost Points
Carrickfergus 18 15 - 3 60
Academy 18 14 - 4 56
Cregagh 18 14 - 4 56
Ards 18 10 - 8 40
C.I.Y.M.S. 18 8 1 9 34
Drumaness 18 8 - 10 32
Collegians 18 7 1 10 30
Dunmurry 18 5 - 13 20
Dundrum 18 5 - 13 20
Cooke 18 3 - 15 12
[Select another year...]

<< Back to team selection page...